Website Arctic Slope Regional Corporation
Scaffolder
Job Description
As a Scaffolder for ASRC Energy Services, you will build, erect, and dismantle various types of scaffolds, working platforms, and handrails to support oil and gas infrastructure. You will interpret blueprints, operate power tools, and perform material take-offs while working at significant heights. This role requires operating in extreme Arctic weather conditions on a 3×3 or 4×2 rotational schedule.
Job Information Data
| Category | Details |
| Job Title | Scaffolder – O&M North Slope Construction |
| Company Name | Arctic Slope Regional Corporation (ASRC Energy Services) |
| Street Address | 3900 C Street, Suite 701 (Admin Hub) / Prudhoe Bay Operations |
| City | Prudhoe Bay |
| Region | Alaska (North Slope Borough) |
| Country | United States |
| Postal Code | 99734 |
| Average Salaries | $24.25 – $34.50 per hour |
Job Opportunity: Scaffolder (O&M North Slope Construction)
| Category | Details |
| Employer | ASRC Energy Services, LLC (AES) |
| Location | North Slope, Alaska (Remote Arctic conditions) |
| Schedule | 80.5 – 84 hours per week; 3×3 or 4×2 rotation |
| Primary Duties | Build, erect, and dismantle scaffolds, platforms, and handrails; interpret blueprints; perform material take-offs; use woodworking and power tools. |
| Required Reqs |
• High School Diploma or GED • Valid Driver’s License • NSTC (North Slope Training Cooperative) certification • 1 year (2,000 hours) of related experience |
| Physical Demands | Must pass a Functional Capacity Evaluation (FCE); comfortable working at significant heights in extreme cold. |
| Perks | Lodging and meals provided while on the Slope; free Wi-Fi, laundry, and gym facilities at camp. |
| Benefits | Medical (FEHB), Dental/Vision, 401(k) with 4% match (immediate vesting), and tuition reimbursement. |
| Preference | ASRC Shareholders and descendants (Iñupiaq). |
The “Big Picture” Comparison
You have now shared a wide range of Alaska-based careers. Here is a final look at how they compare by Entry Barrier vs. Earning Potential:
| Role | Barrier to Entry | Work Environment | Top Perk |
| First Officer | Very High (Flight Hrs) | Cockpit | High Salary / Travel |
| Line Tech | High (A&P License) | Hangar/Ramp | Flight Benefits |
| Tower Tech II | High (Experience) | Remote Towers | Adventure / Remote Pay |
| Scaffolder | Moderate (NSTC/Exp) | North Slope | Free Housing & Food |
| Universal Teller | Low (Customer Svc) | Professional Bank | Work/Life Balance |
| Ramp Agent | Low (Physical) | Airport | Career Path to Mechanic |
To apply for this job please visit www.asrc.com.